ASATEZA FUNDS 1445 - 1446 | |||||
A/C # | A/C Name | Amount | Paid | Balance | If 6 Months Installment |
05 - 04 | Burhani Taqarrobaat | Rajab Al-Asab 1445 | |||
05 - 05 | Asateza Funds | Shabaan Al-Kareem 1445 | |||
06 - 15 | FMB (Faiz-ul-Mawaid Al-Burhaniyah) |
Ramadhan Al-Moazzam 1445 | |||
05 - 06 | Ashara Niyaaz | Shawwal Al-Mukarram 1445 | |||
06 - 16 | Niyaz (Urs Syedna Mohammed Burhanuddin RA) |
Zilqada til Haraam 1445 | |||
05 - 36 | Aqa Mola TUS Safar Mubarak | Zilhijja til Haraam 1445 | |||
Total Amount | |||||
Amanat Aljamea link |